Financial Information for 2004-2006
(figures in thousands. zł) | 2004 | 2005 | 2006 |
Net sales | 8 188 | 11 601 | 17 785 |
Profit / loss from operating activities | 112 | 709 | 1 625 |
| Profit / loss for the gross | 98 | 611 | 1 462 |
Net profit / loss | 40 | 451 | 1 070 |
Total assets | 2 875 | 5 323 | 13 035 |
Share capital | 100 | 100 | 7 303 |
Equity | 193 | 1 484 | 9 756 |
| Liabilities and reserves for liabilities | 2 682 | 3 811 | 3 279 |
Long-term liabilities | 0 | 83 | 0 |
Current liabilities | 2 682 | 3 728 | 3 279 |











